2026 Stars 'n Stripes Tours
Since 1987, Stars ‘n Stripes has traveled the world and visited every nation with pride, discipline, professionalism, and an appreciation for the host culture. Stars ‘n Stripes is looking for individuals that can continue to represent both Stars ‘n Stripes and the United States of America through the world’s greatest sport, Soccer!
Cost: Elite tour
-
Total cost $5,595
(An online convenience fee will be added upon registration)
-
Deposit (Non-Refundable): $500
(due upon registration)
-
Installment: $1000
November 15th, 2025
-
Installment: $1000
January 15th, 2025
-
Installment: $1000
March15th, 2025
-
Installment: $1000
April 15th, 2025
-
Final Installment: $1095
May 15th, 2025
Cost: premier tour
-
Total cost $5,095
(An online convenience fee will be added upon registration)
-
Deposit (Non-Refundable): $500
(due upon registration)
-
Installment: $1000
November 15th, 2025
-
Installment: $1000
January 15th, 2025
-
Installment: $1000
March15th, 2025
-
Installment: $1000
April 15th, 2025
-
Final Installment: $595
May 15th, 2025
Cost Includes:
- Airfare from DFW
- Uniform package
- Accommodations
- Transfers
- Ferries
- Admin fees
- Ref fees
- Opening ceremonies at cups
- Most meals
- Coaching
Itinerary:
Includes cultural exchanges and sightseeing – vital to learn about the areas we visit!
Final itineraries will determine gateway of departure and price may be adjusted. Stars ‘n Stripes is neither a vacation tour nor a sightseeing tour. Stars ‘n Stripes is for serious soccer players only. All players will be carefully screened and must meet Stars ‘n Stripes standards.
Elite Tour Itinerary
| July 2nd | All players arrive in Dallas, 1st meeting/training |
| July 3rd | Training in Dallas |
| July 4th | Depart for Paris– arrive July 5th morning |
| July 5th | Arrive – sightseeing stop, transfer to accommodations in Paris – training |
| July 6th | Paris World Games |
| July 7th | Paris World Games – opening ceremonies |
| July 8th | Paris World Games |
| July 9th | Paris World Games |
| July 10th | Paris World Games |
| July 11th | Paris World Games Finals |
| July 12th | Transfer to Gothenburg, Sweden – training |
| July 13th | Gothia Cup games and opening ceremony |
| July 14th | Gothia Cup games |
| July 15th | Gothia Cup games |
| July 16th | Gothia Cup games |
| July 17th | Gothia Cup games |
| July 18th | Gothia Cup games |
| July 19th | Transfer via ferry to Frederikshavn, Denmark – bus to Hjorring,Denmark |
| July 20th | Training and Dana Cup opening ceremonies |
| July 21st | Dana Cup games |
| July 22nd | Dana Cup games |
| July 23rd | Dana Cup games |
| July 24th | Dana Cup games |
| July 25th | Day at Skagen, Denmark – sightseeing |
| July 26th | Bus to Copenhagen, depart for Dallas, arrive same day |
Premier Tour Itinerary
| July 2nd | All players arrive in Dallas, 1st meeting/training |
| July 3rd | Training in Dallas |
| July 4th | Depart for Paris– arrive July 5th morning |
| July 5th | Arrive – sightseeing stop, transfer to accommodations in Paris – training |
| July 6th | Paris World Games |
| July 7th | Paris World Games – opening ceremonies |
| July 8th | Paris World Games |
| July 9th | Paris World Games |
| July 10th | Paris World Games |
| July 11th | Paris World Games Finals |
| July 12th | Transfer to Gothenburg, Sweden – training |
| July 13th | Gothia Cup games and opening ceremony |
| July 14th | Gothia Cup games |
| July 15th | Gothia Cup games |
| July 16th | Gothia Cup games |
| July 17th | Gothia Cup games |
| July 18th | Gothia Cup games |
| July 19th | Transfer to Copenhagen, Denmark – depart for Dallas, arrive same |




